Proses Adopsi Penggunaan Blackberry di Kalangan Siswa SMA BPI 1
dc.contributor.advisor | Tidak ada Data Dosen | |
dc.contributor.advisor | Tidak ada Data Dosen | |
dc.contributor.author | DENNIS YONATHAN | |
dc.date.accessioned | 2024-05-20T03:51:25Z | |
dc.date.available | 2024-05-20T03:51:25Z | |
dc.date.issued | 2012-10-12 | |
dc.description.abstract | ABSTRAK Dennis Yonathan Rogi, KXO050644, Jurusan Manajemen Komunikasi, Fakultas Ilmu Komunikasi, Universitas Padjajaran, Bandung. Proses Adopsi Penggunaan Blackberry di Kalangan Siswa SMA BPI 1. Studi Deskriptif Mengenai Proses Adopsi Penggunaan Blackberry di Kalangan Siswa SMA BPI 1 di Kota Bandung. H. Hadi Suprapto Arifin, Drs., M.Si. selaku pembimbing utama dan Dr. Hj. Purwanti Hadisiwi, M.Ext/Ed. selaku pembimbing pendamping. Penelitian ini bertujuan untuk mengetahui aspek Pengetahuan, aspek ketertarikan, aspek evaluasi, aspek percobaan, dan aspek perilaku pada penggunaan blackberry di kalangan siswa SMA BPI 1. Metode yang digunakan adalah metode deskriptif. Populasi penelitian siswa SMA BPI 1 Bandung ini berjumlah 64 dengan menggunakan simple random sampling. Teknik pengumpulan data penelitian diperoleh dengan menggunakan angket, telaah kepustakaan dan wawancara. Analisis data dilakukan dengan cara teknik analisis statistik deskriptif. Kesimpulan yang didapat dari penelitian ini adalah bahwa aspek Pengetahuan, aspek Ketertarikan, aspek Evaluasi, aspek Percobaan, dan aspek Perilaku pada Penggunaan Blackberry di Kalangan Siswa SMA BPI 1 ini adalah sangat baik. ABSTRACTDennis Yonathan Rogi, KXO050644, communication Management Department, Faculty of Communication, University of Padjadjaran, Bandung.The Usage of Blackberry in The Adoption Process Among BPI 1 High School Students in Bandung. Descriptive study about The Adoption of Usage BlackberryAmong BPI 1 High School Students in Bandung. H. Hadi Suprapto Arifin, Drs., M.Si. as the main supervisor and Dr. Hj. Purwanti Hadisiwi, M.Ext/Ed. as theassistant. This study aims to determine the aspects of awareness, interest aspects, evaluation aspects, trial aspects, and adoption aspects in blackberry usage amongBPI 1 high school students. The method used is descriptive method. The study population students in the BPI 1 Bandung senior high school numbered 64 by using a simple randomsampling. Data collection techniques were obtained using a questionnaire study,literature review and interviews. Data analysis was performed by means ofdescriptive statistical analysis techniques. The conclusion of this study is Awareness aspect , Interest aspect, Evaluation aspect, Trial aspects, and Adoption aspect on Usage of Blackberry in Among BPI 1 High School Students in Bandung is very good. | |
dc.identifier.uri | https://repository.unpad.ac.id/handle/kandaga/KX0050644 | |
dc.subject | Adopsi | |
dc.subject | Blackberry | |
dc.subject | Siswa SMA | |
dc.title | Proses Adopsi Penggunaan Blackberry di Kalangan Siswa SMA BPI 1 |
Files
Original bundle
1 - 5 of 10
No Thumbnail Available
- Name:
- S1-2012-KX0050644-Cover.pdf
- Size:
- 52.78 KB
- Format:
- Adobe Portable Document Format
No Thumbnail Available
- Name:
- S1-2012-KX0050644-Abstrak.pdf
- Size:
- 94.62 KB
- Format:
- Adobe Portable Document Format
No Thumbnail Available
- Name:
- S1-2012-KX0050644-DaftarIsi.pdf
- Size:
- 23.64 KB
- Format:
- Adobe Portable Document Format
No Thumbnail Available
- Name:
- S1-2012-KX0050644-Bab1.pdf
- Size:
- 358.63 KB
- Format:
- Adobe Portable Document Format
No Thumbnail Available
- Name:
- S1-2012-KX0050644-Bab2.pdf
- Size:
- 249.08 KB
- Format:
- Adobe Portable Document Format